Strategic assets, corporate governance and firm performance: a study on an emerging economy
| dc.contributor.advisor | Mamun, Syed A. | |
| dc.contributor.author | Jheel, Narvin Meherun | |
| dc.date.accessioned | 2026-05-05T03:51:33Z | |
| dc.date.available | 2026-05-05T03:51:33Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 47-56). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Master of Science in Applied Economics, 2025. | |
| dc.description.abstract | This study examines the impact of intellectual capital (IC) as a strategic asset and corporate governance on firm performance in Bangladesh's manufacturing sector from 2018 to 2024. Utilizing an unbalanced panel of 101 listed firms (678 firm-year observations), the analysis employs the Value Added Intellectual Coefficient (VAIC) model and a two-step system GMM estimator to address endogeneity. The findings reveal that intellectual capital efficiency has a significant positive effect on Return on Assets (ROA), underscoring its role as a key driver of operational performance. However, this relationship is not consistently observed for Return on Equity (ROE). Furthermore, institutional ownership strengthens firm performance, while board independence negatively moderates the IC-performance link. The study concludes that intellectual capital is a critical strategic resource, but its effectiveness is contingent on specific governance structures and the chosen performance metric. | |
| dc.identifier.other | ID 22275004 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/27a99399-85fe-4979-908f-b949b01ff2eb | |
| dc.identifier.uri | http://hdl.handle.net/10361/28184 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Strategic asset | |
| dc.subject | Intellectual capital | |
| dc.subject | Corporate governance | |
| dc.subject | Firm performance | |
| dc.subject | Emerging markets | |
| dc.subject | Bangladesh | |
| dc.title | Strategic assets, corporate governance and firm performance: a study on an emerging economy | |
| dc.type | Thesis |
