Adsorption of Hexavalent Chromium Using Activated Carbon Prepared from Garden Wastes
| dc.contributor.author | Alom, Md. Masud | |
| dc.date.accessioned | 2021-08-17T08:59:23Z | |
| dc.date.available | 2021-08-17T08:59:23Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study investigated the treatment of wastewater by adsorption process through fixed-bed column using recycled garden waste. A new adsorbent was manufactured from agricultural waste using zinc chloride (ZnCl2) as activated agent at 700°C for 1 h. The porosity characterization of the prepared activated carbon was investigated by the Branuller-Emmett and Teller (BET) test. Three models, namely Yoon-Nelson, Thomas and Adam-Bohart were applied to represent the breakthrough curves of hexavalent chromium (Cr-VI) removals. The fixed-bed column study was conducted at different wastewater flow rates (6, 9 and 12 mL/min) and different bed depths (3, 5 and 7 cm). The removal efficiencies of Cr(VI) were increased from 42% to 95% with increase of activated carbon bed depth from 3 cm to 7 cm. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/5989 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/5989 | |
| dc.language.iso | en_US | |
| dc.publisher | Scopus | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Branuller-Emmett and Teller | |
| dc.subject | Wastes | |
| dc.subject | Carbon | |
| dc.title | Adsorption of Hexavalent Chromium Using Activated Carbon Prepared from Garden Wastes | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adsorption of Hexavalent Chromium Using Activated Carbon Prepared from Garden Wastes.docx
- Size:
- 12.42 KB
- Format:
- Adobe Portable Document Format
