Randomized, double-blind comparison of the efficacy and safety of a 5 days versus a 3 day course of ciprofloxacin suspension inthe treatment of shigella dysenteriae type 1 dysentery
| dc.contributor.author | Salam, Mohammed Abdus | |
| dc.date.accessioned | 2008-05-06T05:35:16Z | |
| dc.date.available | 2008-05-06T05:35:16Z | |
| dc.date.issued | 1998-02-11 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/1164 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1164 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Cholera | |
| dc.subject | Shigella dysenteriae type 1 | |
| dc.subject | Ciprofloxacin-administration & dosage | |
| dc.subject | Shigella dysenteriae type 1-prevention & control | |
| dc.title | Randomized, double-blind comparison of the efficacy and safety of a 5 days versus a 3 day course of ciprofloxacin suspension inthe treatment of shigella dysenteriae type 1 dysentery | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
