BRAC health informatics system
| dc.contributor.advisor | Abdullah, Matin Saad | |
| dc.contributor.author | Feroze, Hasnain | |
| dc.contributor.author | Sumon, Soriful Alam | |
| dc.date.accessioned | 2010-10-04T07:58:32Z | |
| dc.date.available | 2010-10-04T07:58:32Z | |
| dc.date.issued | 2005-05 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 102). | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2005. | |
| dc.description.abstract | At the beginning of the 21st century, the field of global public health is changing rapidly, not only in its basic methods, but also in technological aspects. The first and foremost concerns of BRAC health program is to provide health service to mass populations. To cope up with changing world’s need BRAC Health department should accept the fruit of technology. As a result we have proposed three solutions to automate the entire health peocess namely- (I) using hand scanner, mobile phone and OCR technology, (II) using Epi Info software package tools for data analysis, (III) web-based database system. This report focuses on automation using hand scanner, mobile phone and OCR technology. It offers real time data usability and scope for analysis. Thus provides rapid and accurate decision making opportunity. | |
| dc.identifier.other | ID 01101060 | |
| dc.identifier.other | ID 01101006 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/2ba27aa8-e8bf-4265-9001-3f91c7120bc8 | |
| dc.identifier.uri | http://hdl.handle.net/10361/324 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Computer science and engineering | |
| dc.title | BRAC health informatics system | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
