Operation and Maintenance of National Tubes Ltd.
| dc.contributor.author | Khan, Md. Bayjid Hossain | |
| dc.date.accessioned | 2022-05-07T06:15:17Z | |
| dc.date.available | 2022-05-07T06:15:17Z | |
| dc.date.issued | 2020-01 | |
| dc.description.abstract | The field study report titled "Study On Operation and Maintenance of National Tubes Limited (NTL) " covers the complete operation of IMW gas generator and 800KV and 600K V Diesel Generator. Electrical protection of different parts of electrical machines and apparatus used in National Tubes Limited (NTL), instrument Reaper. The main intention of this field study is to learn and get knowledge about various equipment and maintenance of an industrial. In this field study also improve my theoretical knowledge and practical field working experience with enough ideas and understanding of the performance of parameters. which gives me more information about each Operation, how Control Panel works, how to troubleshoot and Maintenance of machine, switchgear, controlling device, Transformer, Capacitor etc. This industry has their single line diagram of power transmission and distribution which provided by DESCO in rate of two 33KV fee. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/7984 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/7984 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Electrical protection | |
| dc.subject | Electrical machines | |
| dc.subject | Gas generator | |
| dc.subject | Diesel generator | |
| dc.title | Operation and Maintenance of National Tubes Ltd. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 163-33-3701 (27_).pdf.txt
- Size:
- 54.22 KB
- Format:
- Adobe Portable Document Format
