Comparison of purging and multiple rectal swabs in the detection of inapparent cholera infections.
| dc.contributor.author | Barui, Ranjit K. | |
| dc.contributor.author | Mosley, Wiley Henry | |
| dc.contributor.author | McCormack, William M. | |
| dc.date.accessioned | 2007-12-17T08:35:44Z | |
| dc.date.available | 2007-12-17T08:35:44Z | |
| dc.date.issued | 1972 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/467 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/467 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Cholera | |
| dc.subject | Vibrio cholera | |
| dc.subject | Cholera-prevention & control | |
| dc.title | Comparison of purging and multiple rectal swabs in the detection of inapparent cholera infections. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1972-BullWorldHealthOrgan-257-BaruiRK.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
