BEHAVIOR OF CONCRETE FILLED STAINLESS STEEL TUBULAR COLUMN UNDER AXIAL LOADS
| dc.contributor.author | Sanaullah, Lieutenant Colonel Muhammad | |
| dc.contributor.author | Rahman, Jesika | |
| dc.contributor.author | Ibrahim, Ibriju | |
| dc.contributor.author | Rahman, Major Md. Soebur | |
| dc.date.accessioned | 2020-06-10T03:28:21Z | |
| dc.date.available | 2020-06-10T03:28:21Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | # $ % #& ! '( '( % core concrete. A CFSST column has gained prominence from structural engineers all over the world as it provides " % ) '( * + ( ' ( * $ ) ) $ % #& ! ) % % / ( $ ' '% various constructions. This paper presents a detailed experimental and numerical study on the compressive behavior of $ % ' %8 " ; ) % '( < ' ' * ( " " ( ( $ ' &= ) >?>G+ have been validated using the experimental data of the present study as well as recently published test results. The FE models predict the experimental load-deformation behavior, ultimate strength and failure modes with good accuracy. Once the FE model is validated, the numerical results are compared with the existing conventional carbon steel design code/guidelines and developed a prediction formula for CFSST columns. | |
| dc.identifier.other | https://dspace.mist.ac.bd/server/api/core/items/ffbaee0b-a764-4300-a8e6-61fcfccb85d3 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/493 | |
| dc.language.iso | en | |
| dc.publisher | R&D Wing, MIST | |
| dc.source | MIST Digital Archive | |
| dc.subject | Stainless Steel, Concrete Filled Tube, Finite Element Modeling, Composite Structure | |
| dc.title | BEHAVIOR OF CONCRETE FILLED STAINLESS STEEL TUBULAR COLUMN UNDER AXIAL LOADS | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- 132-_ Article Text (File_ docx with no Author Information)-222-1-10-20191216.pdf
- Size:
- 228.35 KB
- Format:
- Adobe Portable Document Format
