SPECTROPHOTOMETRIC DETERMI ATION OF CYPERMETHRI INSECTICIDE IN EGGPLANT, OKRA AND TOMATO COLLECTED FROM DHAKA CITY
| dc.contributor.author | Islam, Mohammed Ariful | |
| dc.date.accessioned | 2022-07-21T09:45:03Z | |
| dc.date.available | 2022-07-21T09:45:03Z | |
| dc.date.issued | 2018 | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/4001 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/4001 | |
| dc.language.iso | en | |
| dc.publisher | Sher-e-Bangia Agricultural University Research System (SAURES) | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | DHAKA CITY | |
| dc.subject | SPECTROPHOTOMETRIC DETERMI ATION | |
| dc.subject | CYPERMETHRI INSECTICIDE | |
| dc.subject | EGGPLANT | |
| dc.subject | OKRA | |
| dc.subject | TOMATO | |
| dc.title | SPECTROPHOTOMETRIC DETERMI ATION OF CYPERMETHRI INSECTICIDE IN EGGPLANT, OKRA AND TOMATO COLLECTED FROM DHAKA CITY | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
