To identify the factors influencing and determing nurses behavior in the delivery of hands on patient care
| dc.contributor.author | Hadley, Mary | |
| dc.date.accessioned | 2008-05-27T05:33:36Z | |
| dc.date.available | 2008-05-27T05:33:36Z | |
| dc.date.issued | 2002-09 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/1302 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1302 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Health services | |
| dc.subject | Family planning programme | |
| dc.subject | Fertility | |
| dc.subject | Child mortality | |
| dc.subject | Nurse midwives | |
| dc.subject | Maternal-child nursing | |
| dc.subject | Operating room nursing | |
| dc.subject | Bangladesh | |
| dc.title | To identify the factors influencing and determing nurses behavior in the delivery of hands on patient care | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
