A bayesian VAE based framework for synthetic data generation and false-alarm reduction in multi-class intrusion detection systems
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.advisor | Humayun, Zayed | |
| dc.contributor.author | Bishal, M. Ridhwan Gani | |
| dc.contributor.author | Yeasin, Tasin Mohammad | |
| dc.contributor.author | Fuad, Mohammad Salah Akram | |
| dc.contributor.author | Rizvee, Raida | |
| dc.contributor.author | Mueed, Neamul | |
| dc.date.accessioned | 2026-01-08T06:15:23Z | |
| dc.date.available | 2026-01-08T06:15:23Z | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 41-42). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2025. | |
| dc.description.abstract | Intrusion detection systems (IDS) are constantly evolving in the field of network security to safeguard critical data assets against a growing array of sophisticated cyber threats, such as malevolent botnets, massive Distributed Denial of Service (DDoS) attacks, slow-rate DDoS attacks, advanced persistent threats (APTs), and zero-day exploits. Moreover, any organization’s network infrastructure remains vulnerable to different types of attacks, such as system abuse, security lapses, and break-ins. The Network Intrusion Detection System (NIDS) used in a network identifies such penetration attempts and intrusions. Researchers using deep learning (DL) have proposed increasingly capable IDS to protect critical networks; however, IDS are difficult to deploy in such environments because of high false-alarm rates (FAR). In this paper, we propose a hybrid framework that combines conditional variational autoencoder (CVAE)–based synthetic data generation with a Bayesian VAE model to reduce false-alarm rates in multi-class intrusion detection. This approach aims to lower FAR while maintaining strong detection performance by augmenting minority classes with class-consistent synthetic samples and leveraging calibrated Bayesian decisions. | |
| dc.identifier.other | ID 21201529 | |
| dc.identifier.other | ID 21201090 | |
| dc.identifier.other | ID 21201361 | |
| dc.identifier.other | ID 21241032 | |
| dc.identifier.other | ID 21201750 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/aa92b6ed-23b7-4376-baa0-8b165d7b2c8c | |
| dc.identifier.uri | http://hdl.handle.net/10361/27413 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Intrusion detection systems | |
| dc.subject | Network security | |
| dc.subject | Bayesian variational autoencoder | |
| dc.subject | False alarm rate | |
| dc.subject | Synthetic data generation | |
| dc.subject | Conditional variational autoencoder | |
| dc.title | A bayesian VAE based framework for synthetic data generation and false-alarm reduction in multi-class intrusion detection systems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 21241032, 21201529, 21201750, 21201090, 21201361_CSE.pdf
- Size:
- 688.57 KB
- Format:
- Adobe Portable Document Format
