Design and Development of IoT-Integrated Medical Devices for Real-Time Clinical Monitoring
| dc.contributor.author | Shihab, Rahat Hasan | |
| dc.date.accessioned | 2026-02-22T08:54:26Z | |
| dc.date.available | 2026-02-22T08:54:26Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Reliable and affordable clinical monitoring remains a major challenge in low- and middle-income countries, where hospitals often face shortages of equipment, unstable power, and fragmented digital infrastructures. This thesis presents an integrated IoT- enabled biomedical system that addresses these gaps through three complementary com- ponents: a rapidly deployable phototherapy device for neonatal jaundice, a wearable vital sign monitoring platform for continuous measurement of temperature, ECG, pulse rate, and SpO2, and a scalable Internet of Medical Things (IoMT) framework that unifies de- vice data into a single operational environment. The phototherapy device provides stable irradiance, modular battery-backed operation, and remote status reporting. The vital sign monitor enables long-duration physiological sensing supported by bedside and cloud dashboards. The IoMT platform incorporates MQTT-based data ingestion, Node-RED edge processing, hybrid MySQL–MongoDB storage, and automated WhatsApp alerts to clinicians. System evaluations demonstrate sub-second latency, reliable data delivery, and improved response times in simulated clinical conditions. Together, these contribu- tions form a cohesive, low-cost, and scalable biomedical ecosystem designed for resource- constrained healthcare settings. | |
| dc.identifier.other | https://ar.iub.edu.bd/handle/11348/1052 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1052 | |
| dc.publisher | Independent University, Bangladesh | |
| dc.source | IUB Academic Repository | |
| dc.subject | IoT-Integrated Medical Devices, | |
| dc.subject | Phototherapy, | |
| dc.subject | Neonatal Jaundice | |
| dc.subject | Vital Sign Monitoring | |
| dc.subject | Wearable Sensors | |
| dc.subject | Resource-Constrained Healthcare | |
| dc.title | Design and Development of IoT-Integrated Medical Devices for Real-Time Clinical Monitoring | |
| dc.type | Thesis |
