Performance analysis of BRAC solar energy program
| dc.contributor.advisor | Azad, AKM Abdul Malik | |
| dc.contributor.author | Tonny, Maherin Hossain | |
| dc.date.accessioned | 2011-02-27T06:32:58Z | |
| dc.date.available | 2011-02-27T06:32:58Z | |
| dc.date.issued | 2009-12 | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2009. | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description.abstract | Bangladesh is a country, where the people in the remote rural areas have to rely on fuel basically kerosene based lighting to braing minimal lighting services in their homes. The replacement of fuel based lighting can be done in a sustainable way by using the existing and environmentally friendly renewable energy sources like solar PV technology. This sustainable way of lighting many villages in Bangladesh is expected to improve the general living standard of the communities, contributing significantly to health, education. To provide electricity in the rural areas BRAC solar energy program is initiated under BRAC foundation in 1998. In this study I emphasized on the performance of BRAC solar energy program. | |
| dc.identifier.other | ID 05310030 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/4d6f9532-a80e-415e-a4bc-ea0ae8298899 | |
| dc.identifier.uri | http://hdl.handle.net/10361/784 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Computer science and engineering | |
| dc.title | Performance analysis of BRAC solar energy program | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
