Impact of the Use of Social Media Among University Students Using Machine Learning
| dc.contributor.author | Al Mamun, Abdullah | |
| dc.contributor.author | Anonna Akhy, Shabnur | |
| dc.contributor.author | Mustofa, Sumaya | |
| dc.contributor.author | Mia, Md. Badol | |
| dc.contributor.author | Sarkar, Partha Dip | |
| dc.contributor.author | Chakraborty, Narayan Ranjan | |
| dc.contributor.author | Ali Khan, Md. Abbas | |
| dc.date.accessioned | 2025-11-17T03:57:10Z | |
| dc.date.available | 2025-11-17T03:57:10Z | |
| dc.date.issued | 2024-06-04 | |
| dc.description | Conference Paper | |
| dc.description.abstract | This study explores innovative machine learning approaches to investigate how social media affects student behavior. In this study, we have collected a good number of dataset from different students of our university and cleaned, encoded as well as used feature engineering on our raw dataset through different scikit-learn classes for better training outcomes. We have trained our dataset using different types of classifiers like Gradient Boosting, Random Forest, Multi-Layer Perceptron, AdaBoost and Decision Trees Classifiers. We have used k-fold cross-validation for proper evaluation and obtained a high accuracy of 93% for the Gradient Boosting Classifier by analyzing the performance using confusion matrix, representing Area Under the ROC Curve (AUC) and Receiver Operating Characteristic curve (ROC). This study will play a vital role in controlling the upcoming youngster in using their social media. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/15703 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/15703 | |
| dc.language.iso | en_US | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Gradient boosting | |
| dc.subject | K-fold cross-validation | |
| dc.subject | Social media impact | |
| dc.title | Impact of the Use of Social Media Among University Students Using Machine Learning | |
| dc.type | Other |
