Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms
| dc.date.accessioned | 2026-04-01T04:34:21Z | |
| dc.date.available | 2026-07-07T10:44:32Z | |
| dc.date.issued | 2025-02-03 | |
| dc.identifier.citation | Islam, Abu Reza Md Towfiqul, et al. "Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms." Geomatics, Natural Hazards and Risk 16.1 (2025): 2464049. | |
| dc.identifier.other | http://dspace.uttarauniversity.edu.bd:8080/server/api/core/items/b5c5ce0b-7818-4813-b261-cbbe08fbe1ab | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1379 | |
| dc.language.iso | en_US | |
| dc.publisher | Geomatics, Natural Hazards and Risk | |
| dc.source | Uttara University Institutional Repository | |
| dc.title | Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
