EFFECT OF MICRONUTRIENTS ON YIELD AND GROWTH OF T. AMAN
| dc.contributor.author | MAJUMDER, MD. MONIRUZZAMAN | |
| dc.date.accessioned | 2018-11-08T03:08:15Z | |
| dc.date.available | 2018-11-08T03:08:15Z | |
| dc.date.issued | 2014-12 | |
| dc.description | MS Thesis in Dept. of Soil Science, Sher-e-Bangla Agricultural University, Dhaka | |
| dc.description.abstract | The experiment was conducted in the farm of Sher-e-Bangla Agricultural University, Dhaka, Bangladesh during the period from July 2013 to December 2013 to study the effect of micronutrients on yield and growth of T.Aman. BRRI dhan34 was used as the test crop in this experiment. The experiment consists of two factors i.e. Zinc fertilizer plus Boron fertilizer, with 3 replications and 12 treatment combinations as, T (0 kg Zn ha -1 x 0 kg B ha -1 ), T 2 : Zn 0 B 1 (0 kg Zn ha -1 x 1 kg B ha -1 ), T 3 : Zn 0 B x 2 kg B ha 1 ), T 6 : Zn -1 1 ), T B 2 4 : Zn 1 B 0 (1 kg Zn ha (0 kg Zn ha -1 -1 x 0 kg B ha x 2 kg B ha -1 ), T 7 -1 : Zn ), T 2 B 5 0 : Zn 1 B 1 (1 kg Zn ha (2 kg Zn ha -1 2 1 : Zn 0 (0 kg Zn ha -1 B 0 -1 x 1 kg B ha x 0 kg B ha : Zn 2 B 1 (2 kg Zn ha -1 x 1 kg B ha -1 ), T 9 : Zn 2 B 2 (2 kg Zn ha -1 x 2 kg B ha (3 kg Zn ha -1 x 0 kg B ha -1 ), T 11 : Zn 3 B 1 (3 kg Zn ha -1 x 1 kg B ha -1 ), and T (3 kg Zn ha -1 x 2 kg B ha -1 ). Combined application of zinc @ 2 kg and boron @ 2 kg ha -1 12 produced the highest grain yield 6.72 t ha -1 , the highest straw yield 8.17 t ha -1 , the highest plant ), T : Zn 10 3 B : Zn -1 2 -1 3 ), T B 0 8 - height (151.30 cm), the maximum number of effective tillers hill -1 (9.25), the longest panicle (26.27 cm), highest number of grains panicle -1 (158.70). On the other hand in most of the cases, the lowest results were found in the control treatment. So it could be concluded that application of Zn and B at the rate of 2 kg ha -1 in addition to recommended doses of all other fertilizers may be applied for transplanted aman rice crops for better yield and growth. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/304 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/304 | |
| dc.language.iso | en | |
| dc.publisher | Department of Soil Science | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | MICRONUTRIENTS | |
| dc.subject | T. AMAN | |
| dc.title | EFFECT OF MICRONUTRIENTS ON YIELD AND GROWTH OF T. AMAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
