Randomized, double-blind controled trial of wheat flour(Chapatti) fortified with vitamin A and iron in improving vitamin A and Iron status in healthy, school aged children in rural Bangladesh
| dc.contributor.author | Rahman, Ahmed Shafiqur | |
| dc.contributor.author | Sack, David | |
| dc.contributor.author | Quayium, M.A. | |
| dc.contributor.author | Khanam, Parveen A | |
| dc.contributor.author | Wahed, M.A. | |
| dc.contributor.author | Roy, S.K. | |
| dc.contributor.author | Alam, M.S. | |
| dc.date.accessioned | 2008-05-06T04:44:58Z | |
| dc.date.available | 2008-05-06T04:44:58Z | |
| dc.date.issued | 2001-10-30 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/1163 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1163 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Diet therapy | |
| dc.subject | Dietary intake | |
| dc.subject | Vitamin | |
| dc.subject | Vitamin A | |
| dc.subject | Wheat | |
| dc.subject | Flour | |
| dc.subject | Iron | |
| dc.subject | Iron, Dietary | |
| dc.subject | Children | |
| dc.subject | Rural health | |
| dc.subject | Randomized controlled trial | |
| dc.subject | Double-blind method | |
| dc.subject | Bangladesh | |
| dc.title | Randomized, double-blind controled trial of wheat flour(Chapatti) fortified with vitamin A and iron in improving vitamin A and Iron status in healthy, school aged children in rural Bangladesh | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
