Urban land use in Narayanganj: dominance of economic activities, squeezed for social space
| dc.contributor.author | Islam, Mohammad Sirajul | |
| dc.contributor.author | Ahmed, Kazi Niaz | |
| dc.date.accessioned | 2014-08-31T09:25:36Z | |
| dc.date.available | 2014-08-31T09:25:36Z | |
| dc.date.issued | 2014-08-23 | |
| dc.description | The writers are Research Associates of BRAC Institute of Governance and Development, BRAC University. | |
| dc.identifier.citation | Urban land use in Narayanganj: dominance of economic activities, squeezed for social space. (2014, August 23). The Daily Star | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/a5757c32-8281-4f47-b09c-1ba5219f1475 | |
| dc.identifier.uri | http://hdl.handle.net/10361/3513 | |
| dc.language.iso | en | |
| dc.publisher | The Daily Star | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Urban land | |
| dc.title | Urban land use in Narayanganj: dominance of economic activities, squeezed for social space | |
| dc.type | Newspaper article |
Files
Original bundle
1 - 1 of 1
- Name:
- urban land use in narayangonj(23.8.14).pdf
- Size:
- 47 KB
- Format:
- Adobe Portable Document Format
