Radioactive Analysis of Magneto hydrodynamic (MHD) Micro-pump
| dc.contributor.author | Abid, Abyaz | |
| dc.date.accessioned | 2024-01-03T08:07:10Z | |
| dc.date.available | 2024-01-03T08:07:10Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Dr. Arafat Ahmed Bhuiyan, Associate Professor, Department of Civil and Environmental Engineering (CEE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh | |
| dc.description.abstract | This study aims to investigate blood-based hybrid nanofluids in a Magneto-hydrodynamic (MHD) micropump for biomedical applications. The study examines three blood-based bio-convective radiating hybrid nanofluids (Ti2O, Cu2O, and Ag) and analyzes the influence of fluid, magnetic, and electrical properties on the radiation characteristics of the MHD micropump using dimensionless parameters (Rd and Re). Results indicate that Ti2O nanofluid exhibits efficient radiative behavior, affecting velocity distribution in the micropump channel. Cu2O and Ti2O nanofluids show minimal pressure drop during high radioactivity, ensuring smooth blood flow in microscale intravenous (IV) treatment. Ti2O shows high magnetic flux density for effective blood pumping, although increased radiation generation raises concerns for general IV treatment. Cu2O exhibits desirable electrical flux intensity, suitable for low radiative therapy. The study concludes that Ti2O nanofluid is most effective for blood-based intravenous treatments with potential applications in various therapeutic interventions requiring superior nanoparticle properties | |
| dc.identifier.other | https://repository.iutoic-dhaka.edu/server/api/core/items/7b42cd9c-7c77-43a1-bc47-9b804bce350e | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2003 | |
| dc.language.iso | en | |
| dc.publisher | Department of Mechanical and Production Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.source | IUT Institutional Repository | |
| dc.title | Radioactive Analysis of Magneto hydrodynamic (MHD) Micro-pump | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Thesis2023_MPE_180011137_Final - ABYAZ ABID, 180011137.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
