City solid waste generation doubles in 10 years: BRAC University study reveals
| dc.contributor.author | The Financial Express | |
| dc.date.accessioned | 2016-01-11T15:31:11Z | |
| dc.date.available | 2016-01-11T15:31:11Z | |
| dc.date.issued | 2015-11-30 | |
| dc.identifier.citation | City solid waste generation doubles in 10 years: BRAC University study reveals. (2015, November 30). The Financial Express | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/328889cc-a087-48f7-9437-9daecfb8be30 | |
| dc.identifier.uri | http://hdl.handle.net/10361/4737 | |
| dc.language.iso | en | |
| dc.publisher | The Financial Express | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Waste generation | |
| dc.title | City solid waste generation doubles in 10 years: BRAC University study reveals | |
| dc.type | Newspaper article |
Files
Original bundle
1 - 1 of 1
- Name:
- City solid waste generation doubles _30nov_15.pdf
- Size:
- 55.14 KB
- Format:
- Adobe Portable Document Format
