In vitro measurement of ion fluxes across biopsies of human jejeunal mucosa during cholera
| dc.contributor.author | Rohde, Jon E. | |
| dc.contributor.author | Andersen, Bernard | |
| dc.date.accessioned | 2007-12-20T05:21:22Z | |
| dc.date.available | 2007-12-20T05:21:22Z | |
| dc.date.issued | 1973-10 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/490 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/490 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Cholera | |
| dc.subject | Intestinal mucosa | |
| dc.subject | Ion transport | |
| dc.subject | Biopsy | |
| dc.subject | Vibrio secretion | |
| dc.subject | Jejunal mucosa | |
| dc.title | In vitro measurement of ion fluxes across biopsies of human jejeunal mucosa during cholera | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1973-JApplPhysiol-557-RohdeJE.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
