Optimization and Performance Analysis of 32 Channel 60 Gbps Hybrid Mono Stage MZM based WDM PON covering 120 km Transmission Distance
| dc.contributor.author | Bristy, Irin Sultana | |
| dc.contributor.author | Uddin, Mohammad Nasir Uddin | |
| dc.date.accessioned | 2023-09-26T06:39:39Z | |
| dc.date.available | 2023-09-26T06:39:39Z | |
| dc.date.issued | 2021-02-01 | |
| dc.description.abstract | In this paper, performance of 32 channel wavelength-division-multiplexed passive optical network having 60 Gbps bit rate is discussed and optimized by focusing bit error rate and optical signal to noise ratio. This Mono stage hybrid Mach-Zehnder modulation based scheme is evaluated for the highest 120 km covering distance with enhanced performance. | |
| dc.identifier.citation | I. S. Bristy and M. N. Uddin, "Optimization and Performance Analysis of 32 Channel 60 Gbps Hybrid Mono Stage MZM based WDM PON covering 120 km Transmission Distance," IEEE 2021 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), DHAKA, Bangladesh, 1st Feb. 2021, pp. 635-639, doi: 10.1109/ICREST51555.2021.9331216. | |
| dc.identifier.other | http://dspace.aiub.edu:8080/xmlui/handle/123456789/1275 | |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1275 | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE | |
| dc.source | AIUB Institutional Repository | |
| dc.subject | Optical Communication | |
| dc.title | Optimization and Performance Analysis of 32 Channel 60 Gbps Hybrid Mono Stage MZM based WDM PON covering 120 km Transmission Distance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- C25_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format
