Faster and efficient algorithm for sequence alignment
| dc.contributor.advisor | Ali, Abu Mohammad Hammad | |
| dc.contributor.advisor | Rashid, Farzana | |
| dc.contributor.author | Islam, Nusaiba | |
| dc.date.accessioned | 2013-07-10T05:33:07Z | |
| dc.date.available | 2013-07-10T05:33:07Z | |
| dc.date.issued | 2012-12 | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2012. | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 31). | |
| dc.description.abstract | In bioinformatics, a sequence alignment is a way of arranging the sequences of DNA, RNA, or protein to identify regions of similarity if two sequences in an alignment share a common ancestor, mismatches can be interpreted as point mutations and gaps as indels. The goal of this paper is to explore the computational approaches to sequence alignment in a faster and optimal way. Two techniques that have been studied are global alignment and local alignment. In this paper, I have used the idea of both the alignment techniques separately. Each technique follows an algorithm (Needleman – Wunsch algorithm for global alignment and Smith – Waterman algorithm for local alignment) which helps in generating proper optimal alignment accordingly. Multiple DNA sequences are read and according to alignment type, the sequences are matched. | |
| dc.identifier.other | ID 09201032 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/da27ccdb-6e66-4cfe-a8fd-3f6aa820b938 | |
| dc.identifier.uri | http://hdl.handle.net/10361/2715 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Computer science and engineering | |
| dc.title | Faster and efficient algorithm for sequence alignment | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
