IMPACT OF THE SYSTEM OF RICE I TE SIFICATIO (SRI) o PHYSIOLOGICAL CHARACTERISTICS D PRODUCTIVITY OF HYBRID RICE VARIETIES
| dc.contributor.author | Hossain, Md. Tofail | |
| dc.date.accessioned | 2022-07-20T08:41:52Z | |
| dc.date.available | 2022-07-20T08:41:52Z | |
| dc.date.issued | 2015 | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/3949 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/3949 | |
| dc.language.iso | en | |
| dc.publisher | Sher-e-Bangia Agricultural University Research System (SAURES) | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | RICE | |
| dc.subject | PHYSIOLOGICAL CHARACTERISTICSED | |
| dc.subject | HYBRID RICE VARIETIES | |
| dc.title | IMPACT OF THE SYSTEM OF RICE I TE SIFICATIO (SRI) o PHYSIOLOGICAL CHARACTERISTICS D PRODUCTIVITY OF HYBRID RICE VARIETIES | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
