An Outlook over Electrical Energy Generation and Mixing Policies of Bangladesh to Achieve Sustainable Energy Targets -Vision 2041
| dc.contributor.author | Hasan, Md. Kamrul | |
| dc.contributor.author | Mohammad, Nur | |
| dc.date.accessioned | 2026-07-06T21:27:58Z | |
| dc.date.available | 2026-07-06T21:27:58Z | |
| dc.date.issued | 7-Feb-2019 | |
| dc.description.abstract | This paper presents an outlook on the power | |
| dc.description.abstract | generation and mixing policies taken by the Government of | |
| dc.description.abstract | Bangladesh (GOB) to remove energy crisis and ensure energy | |
| dc.description.abstract | access. Electricity generation and fulfilling people’s demand | |
| dc.description.abstract | with limited energy resources is very challenging for a | |
| dc.description.abstract | developing country like Bangladesh. Over the last two decades, | |
| dc.description.abstract | energy consumption in Bangladesh has been rising rapidly for | |
| dc.description.abstract | the acceleration of economic growth and sustainable | |
| dc.description.abstract | development. Conventional energy sources like natural gas, oil, | |
| dc.description.abstract | coal, and some non-conventional energy sources are trying to | |
| dc.description.abstract | fulfil the present energy demand. As development of the | |
| dc.description.abstract | economy directly depends on the energy, a commitment of the | |
| dc.description.abstract | current government to ensure the affordability of electricity | |
| dc.description.abstract | for all citizens by 2041. The goal of this study is to analyze and | |
| dc.description.abstract | compare the present and past energy consumption and reserve | |
| dc.description.abstract | energy resources of Bangladesh, problems, and policies to meet | |
| dc.description.abstract | present demand as well as future power demands. | |
| dc.identifier.other | http://103.99.128.19:8080/jspui/handle/123456789/296 | |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/296 | |
| dc.publisher | Faculty of Electrical and Computer Engineering, CUET | |
| dc.source | CUET Digital Repository | |
| dc.subject | Power generation | |
| dc.subject | installed capacity | |
| dc.subject | policies and strategies | |
| dc.subject | natural resources | |
| dc.subject | energy security | |
| dc.subject | power mix | |
| dc.title | An Outlook over Electrical Energy Generation and Mixing Policies of Bangladesh to Achieve Sustainable Energy Targets -Vision 2041 | |
| dc.title.alternative | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) |
Files
Original bundle
1 - 1 of 1
- Name:
- An Outlook over Electrical Energy Generation and.pdf
- Size:
- 293.27 KB
- Format:
- Adobe Portable Document Format
