EFFECTS OF VITAMIN-MINERAL PREMIX SUPPLEMENTATION ON LIVE WEIGHT AND HAEMATOBIOCHEMICAL PARAMETERS IN BROILER
| dc.contributor.author | ALAM, MD. JAHANGIR | |
| dc.date.accessioned | 2025-05-07T05:35:58Z | |
| dc.date.available | 2025-05-07T05:35:58Z | |
| dc.date.issued | 2015-12 | |
| dc.description.abstract | To evaluate the effect of vitamin-mineral premix supplementation on physio-biochemicalparameters of 20 broiler birds of twenty days old were reared. The chicks were randomlydivided into four groups assigned as A, B, C and D. Group A was considered as control andother groups (B, C and D) were treated with vitamin-mineral premix at a dose rate of 1%, 2%and 4%, respectively from first day of experiment. Physio-biochemical parameters include-body growth, physical appearances, total serum protein, albumin, globulin, lymphocytepercentage, heterophils, TEC, Hb content, PCV, ESR, MCV, MCH and MCHC.The treatedgroups showed higher growth ratebut highest in group D (2007 ± 4.88) and the physicalappearances were better with relation the increase dose rate. Total serum protein, albuminand globulin values were gradually increased and highest in group D and the values were(15.20 ± 0.17, 8.98 ± 0.08 and 6.22 ± 0.10), respectively. The percentage of lymphocyte werealso increased at a dose dependent manner and highest in group D (68.80 ± 0.48) but theheterophils (%) were gradually decreased and lowest in group D (25.20 ± 0.28).The vitaminmineral premix supplementation might have beneficial effects for broiler farming | |
| dc.identifier.other | https://dspace.sau.ac.bd/handle/123456789/446 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/446 | |
| dc.language.iso | en_US | |
| dc.publisher | Dept. of Physiology | |
| dc.source | Sylhet Agricultural University Institutional Repository | |
| dc.subject | VITAMIN-MINERAL PREMIX | |
| dc.subject | LIVE WEIGHT | |
| dc.subject | HAEMATOBIOCHEMICAL PARAMETERS | |
| dc.subject | BROILER | |
| dc.subject | Broiler farming | |
| dc.title | EFFECTS OF VITAMIN-MINERAL PREMIX SUPPLEMENTATION ON LIVE WEIGHT AND HAEMATOBIOCHEMICAL PARAMETERS IN BROILER | |
| dc.type | Thesis |
