PROFITABILITY AND RESOURCE USE EFFICIENCY OF BORO RICE IN SHERPUR DISTRICT OF BANGLADESH
| dc.contributor.author | AFRIN, SAZIA | |
| dc.date.accessioned | 2022-04-25T04:40:46Z | |
| dc.date.available | 2022-04-25T04:40:46Z | |
| dc.date.issued | 2018-12 | |
| dc.description | A thesis Submitted to the Faculty of Agribusiness Management Sher-e-Bangla Agricultural University, Dhaka In partial fulfillment of the requirements For the degree of MASTER OF SCIENCE IN Development and Poverty Studies SEMESTER: July-December, 2018 | |
| dc.description.abstract | The study was carried out on the profitability and resource use efficiency of boro rice cultivation in Sherpur district of Bangladesh using farm-level survey data. Data were collected from 60 rural households by a random sampling technique with a structured questionnaire from four villages of the study area. The obtained data were analyzed by using tabular and different statistical techniques. The study revealed that the total variable cost and fixed cost were Tk 67583.00 and Tk. 22252.77 per hectare for boro rice production. The gross return and net return were Tk. 112575.00 and Tk. 22739.23 per hectare. Benefit-Cost ratio (BCR) was found at 1.25. Cobb-Douglas production function analysis showed that the key production factors, that is, human labor, insecticide, seed, and education had a statistically significant effect on yield. In the study area, some resources were underused such as human labor, insecticide, MOP, and TSP. Farmers faced some problems to cultivate boro rice such as lack of money, lack of processing and storing facilities, irrigation, lack of market, lack of education, high cost of improved varieties, poor agricultural extension service, low price, natural calamities, etc. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/3795 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/3795 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF DEVELOPMENT & POVERTY STUDIES, SHER-E-BANGLA AGRICULTURAL UNIVERSITY, DHAKA-1207 | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | PROFITABILITY | |
| dc.subject | BORO RICE | |
| dc.subject | SHERPUR DISTRICT | |
| dc.subject | BANGLADESH | |
| dc.title | PROFITABILITY AND RESOURCE USE EFFICIENCY OF BORO RICE IN SHERPUR DISTRICT OF BANGLADESH | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
