Demand for child curative care in two rural Thanas of Bangladesh : effects of income and women's employment
| dc.contributor.author | Levin, Ann | |
| dc.contributor.author | Rahman, M. Anisur | |
| dc.contributor.author | Quayyum, Zahidul | |
| dc.contributor.author | Routh, Subrata | |
| dc.contributor.author | Barkat-e-Khuda | |
| dc.date.accessioned | 2011-11-28T04:10:51Z | |
| dc.date.available | 2011-11-28T04:10:51Z | |
| dc.date.issued | 1998 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/3264 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3264 | |
| dc.language.iso | en | |
| dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Child Mortality | |
| dc.subject | Child care | |
| dc.subject | Health Care Facilities, Manpower, and Services | |
| dc.subject | Respiratory Tract Infections | |
| dc.subject | Diarrhea, Infantile | |
| dc.subject | Malnutrition | |
| dc.subject | Measles | |
| dc.subject | Tetanus | |
| dc.subject | Therapeutics | |
| dc.subject | Immunization | |
| dc.subject | Rural population | |
| dc.subject | Community health services | |
| dc.subject | Herbal Medicine | |
| dc.subject | Socioeconomic Factors | |
| dc.subject | Bangladesh | |
| dc.title | Demand for child curative care in two rural Thanas of Bangladesh : effects of income and women's employment | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
