Study On Adoption M Payments System Using Smartpls
| dc.contributor.author | AZAD, A.S.M. SHAHORIA | |
| dc.date.accessioned | 2024-04-06T08:22:08Z | |
| dc.date.available | 2024-04-06T08:22:08Z | |
| dc.date.issued | 2024-01-29 | |
| dc.description.abstract | Globally, mobile payment is becoming more and more popular as a substitute for cash, checks, and credit cards, both for individuals and businesses. The main goals of this research are to identify the key variables affecting the uptake of mobile payments and to recommend this technology. In order to fully tackle the intricacies of user behaviour, the research incorporates three notable models: UTAUT, DOI and TTF. Bangladesh, an Asian nation, provided 250 replies to an online survey that was used to experimentally test the study model. The structural equation modelling method was used to analyse the data (SEM). Moreover, the addition of perceived trust and personal inventiveness as moderators results in improvements to the R2 and Q2, respectively. This research aims to develop a complete model that captures the complex interaction of factors impacting the behavioral intentions and actual adoption of mobile payment systems among Bangladesh's tech-savvy Generation Z. It does this by synthesizing UTAUT, DOI, and TTF. It is anticipated that the results will provide insight into practical tactics for encouraging the country's wide adoption and use of mobile payment technologies. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/12028 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/12028 | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Mobile Payments | |
| dc.subject | SmartPLS | |
| dc.subject | Adoption | |
| dc.subject | Technology Acceptance Model | |
| dc.subject | Payment Systems | |
| dc.subject | Mobile Banking | |
| dc.subject | User Behavior | |
| dc.subject | Technology Adoption | |
| dc.subject | Structural Equation Modeling | |
| dc.subject | Financial Technology | |
| dc.title | Study On Adoption M Payments System Using Smartpls | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STUDY ON ADOPTION M PAYMENTS SYSTEM USING SMARTPLS.pdf.txt
- Size:
- 90.58 KB
- Format:
- Adobe Portable Document Format
