Evaluating the long-run impact of an innovative anti-poverty programme: Evidence using household panel data
| dc.contributor.author | Asadullah, M Niaz | |
| dc.contributor.author | Ara, Jinnat | |
| dc.date.accessioned | 2022-02-23T06:55:15Z | |
| dc.date.available | 2022-02-23T06:55:15Z | |
| dc.date.issued | 2015-08-06 | |
| dc.description | This article was published in The Applied Economics and the definite version is available at: https://doi.org/10.1080/00036846.2015.1073846 The Article's website is at: https://www.tandfonline.com/doi/full/10.1080/00036846.2015.1073846?scroll=top&needAccess=true | |
| dc.description.abstract | Using a four-round panel data set from the first phase of the Challenging the Frontiers of Poverty Reduction – Targeting the Ultra Poor (CFPR – TUP) programme of BRAC, we investigate whether a one-off transfer of livestock assets improves well-being of the very poor women in Bangladesh. Programme impact is assessed on a wide range of monetary and nonmonetary measures of wellbeing using difference-in-difference (DD) as well as matching methods. We find significant positive long-term impact on food security, household savings, assets and participation in microfinance. Participant women are less likely to be in distress occupation and more into self-employment. However, the long-term effect is much smaller for most outcomes when compared to short- and medium-run impacts. We conclude by discussing the significance of the institutional and regional context for the observed time path of estimated programme effect. | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/82371f7f-5018-410d-aca2-cb89482d6746 | |
| dc.identifier.uri | http://hdl.handle.net/10361/16323 | |
| dc.language.iso | en_US | |
| dc.publisher | Taylor & Francis Online | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Bangladesh | |
| dc.subject | Food security | |
| dc.subject | Household savings | |
| dc.subject | Poverty | |
| dc.title | Evaluating the long-run impact of an innovative anti-poverty programme: Evidence using household panel data | |
| dc.type | Journal Article |
