Relative efficacy of two regimens of Ante-helminthic treatment to Reduce Soil Transmitted Helminthic Infections (STHI) Among the selected Urban Poor Preschool Children in Mirpur, Dhaka, Bangladesh
| dc.contributor.author | Alam, Md. Masud | |
| dc.date.accessioned | 2012-11-19T03:05:28Z | |
| dc.date.available | 2012-11-19T03:05:28Z | |
| dc.date.issued | 2006 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/4166 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4166 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Therapy with Helminths | |
| dc.subject | Child, Preschool | |
| dc.subject | Urban Health | |
| dc.subject | Bangladesh | |
| dc.title | Relative efficacy of two regimens of Ante-helminthic treatment to Reduce Soil Transmitted Helminthic Infections (STHI) Among the selected Urban Poor Preschool Children in Mirpur, Dhaka, Bangladesh | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ICDDRBProtocol-2006-026.doc
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format
