Mechanisms of β-Adrenergic Receptors Agonists in Mediating Pro and Anti-Apoptotic Pathways in Hyperglycemic Müller Cells
| dc.contributor.author | Saf, Sher Zaman | |
| dc.contributor.author | Saeed, Laiba | |
| dc.contributor.author | Shah, Humaira | |
| dc.contributor.author | Latif, Zahina | |
| dc.contributor.author | Ali, Abid | |
| dc.contributor.author | Imran, Muhammad | |
| dc.contributor.author | Muhammad, Nawshad | |
| dc.contributor.author | Emran, Talha Bin | |
| dc.contributor.author | Subramaniyan, Vetriselvan | |
| dc.contributor.author | Ismail, Ikram Shah Bin | |
| dc.date.accessioned | 2023-08-27T12:03:15Z | |
| dc.date.available | 2023-08-27T12:03:15Z | |
| dc.date.issued | 22-08-04 | |
| dc.description.abstract | Background: The current study aimed to investigate the stimulatory effect of beta-adrenergic receptors (β-ARs) on brain derived neurotropic factor (BDNF) and cAMP response element binding protein (CREB). Methods: Human Müller cells were cultured in low and high glucose conditions. Cells were treated with xamoterol (selective agonist for β1-AR), salmeterol (selective agonist for β2-AR), isoproterenol (β-ARs agonist) and propranolol (β-ARs antagonist), at 20 µM concentration for 24 h. Western Blotting assay was performed for the gene expression analysis. DNA damage was evaluated by TUNEL assay. DCFH-DA assay was used to check the level of reactive oxygen species (ROS). Cytochrome C release was measured by ELISA. Results: Xamoterol, salmeterol and isoproterenol showed no effect on Caspase-8 but it reduced the apoptosis and increased the expression of BDNF in Müller cells. A significant change in the expression of caspase-3 was observed in cells treated with xamoterol and salmeterol as compared to isoproterenol. Xamoterol, salmeterol and isoproterenol significantly decreased the reactive oxygen species (ROS) when treated for 24 hours. Glucose-induced cytochrome c release was disrupted in Müller cells. Conclusion: β-ARs, stimulated by agonist play a protective role in hyperglycemic Müller cells, with the suppression of glucose-induced caspase-3 and cytochrome c release. B-Ars may directly mediate the gene expression of BDNF. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/11078 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/11078 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Hyperglycemic | |
| dc.subject | Adrenergic receptors | |
| dc.title | Mechanisms of β-Adrenergic Receptors Agonists in Mediating Pro and Anti-Apoptotic Pathways in Hyperglycemic Müller Cells | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
