Assessment of vitamin A status by the deuterated-retinol-dilution technique and comparison with hepatic vitamin A concentration in Bangladeshi surgical patients
| dc.contributor.author | Haskell, Marjori J. | |
| dc.contributor.author | Handelman, Garry J. | |
| dc.contributor.author | Peerson, Janet M. | |
| dc.contributor.author | Jones, A. Daniel | |
| dc.contributor.author | Rabbi, M. Atai | |
| dc.contributor.author | Awal, M. A. | |
| dc.contributor.author | Wahed, M. A. | |
| dc.contributor.author | Mahalanabis, Dilip | |
| dc.contributor.author | Brown, Kenneth H. | |
| dc.date.accessioned | 2008-12-08T01:40:19Z | |
| dc.date.available | 2008-12-08T01:40:19Z | |
| dc.date.issued | 1997-07 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2075 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2075 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Indicator dilution technique | |
| dc.subject | Vitamin A | |
| dc.subject | Vitamin A deficiency | |
| dc.subject | Isotopes | |
| dc.subject | Bangladesh | |
| dc.title | Assessment of vitamin A status by the deuterated-retinol-dilution technique and comparison with hepatic vitamin A concentration in Bangladeshi surgical patients | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1997-AmJClinNutr-67-HaskellMJ.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
