The potentials of Si-doped magnesium oxide nanotubes for decontamination of pollutants
| dc.contributor.author | Itas, Yahaya Saadu | |
| dc.contributor.author | Danmadami, Amina Mohammad | |
| dc.contributor.author | Razali, Razif | |
| dc.contributor.author | Khandaker, Mayeen Uddin | |
| dc.date.accessioned | 2024-06-29T09:46:19Z | |
| dc.date.available | 2024-06-29T09:46:19Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | This work investigated the potential of the silicon-doped magnesium oxide nanotubes (Si: MgONT) to serve as a photocatalyst for the treatment of pollutants. The analysis of the photocatalytic properties of the Si: MgONT was carried out based on considering structural, electronic and optical properties at Si concentrations of 3.12% and 6.25%, respectively. We performed ground state analysis and ionic interactions using density functional theory (DFT) via quantum ESPRESSO and Yambo codes. The results of structural property analysis showed that pristine single-walled magnesium oxide nanotubes (SWMgONT) were stable to the introduction of Si impurities at a concentration of up to 6.25%. The highest binding energy value of −288.66 eV for 3.12% Si-doped SWMgONT showed that photons can be bound more strongly in this system than for 6.25% Si-doped and pure SWMgONT. 3.12% Si-doped SWMgONT exhibited indirect band gaps of 2.36 eV, which is well above the standard overpotential for pollutant degradation, while 6.25% SWMgONT had no bandgap. Analysis of the optical absorption spectra showed that 3.12% SWMgONT absorbs light very well in the visible region and reflects it in the IR region, while pristine and 6.25% MgONT showed poor light absorption in the visible region. On this basis, this work recommended 3.12% Si-doped SWMgONT semiconductor as a better material for dye degradation, CO2 reduction and hydrogen evolution. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/12808 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/12808 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | magnesium | |
| dc.subject | photocatalyst | |
| dc.subject | pollutants | |
| dc.subject | ESPRESSO | |
| dc.subject | overpotential | |
| dc.title | The potentials of Si-doped magnesium oxide nanotubes for decontamination of pollutants | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The potentials of Si.docx
- Size:
- 12.82 KB
- Format:
- Adobe Portable Document Format
