Corrigendum to “Quantification of heavy metals in wild gravid female mud crab (Scylla olivacea) collected from different rivers of Sundarbans mangrove region” [Desalin Water Treat 319 (2024) 100521]
| dc.contributor.author | Hannan, Md. Abdul | |
| dc.contributor.author | Pandit, Choyonika | |
| dc.contributor.author | Hasan, Md. Jahidul | |
| dc.contributor.author | Mahdi, Gazi Muhammad Abdullah | |
| dc.contributor.author | Asdari, Roslianah | |
| dc.contributor.author | Munir, Mohammad Bodrul | |
| dc.date.accessioned | 2026-01-18T09:51:24Z | |
| dc.date.available | 2026-01-18T09:51:24Z | |
| dc.date.issued | 2024-07 | |
| dc.identifier.citation | Md. Abdul Hannan, Choyonika Pandit, Md. Jahidul Hasan, Gazi Muhammad Abdullah Mahdi, Roslianah Asdari, Mohammad Bodrul Munir, Corrigendum to “Quantification of heavy metals in wild gravid female mud crab (Scylla olivacea) collected from different rivers of Sundarbans mangrove region” [Desalin Water Treat 319 (2024) 100521], Desalination and Water Treatment, Volume 319, 2024, 100568, ISSN 1944-3986, https://doi.org/10.1016/j.dwt.2024.100568. (https://www.sciencedirect.com/science/article/pii/S1944398624006180) | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/5567 | |
| dc.identifier.uri | https://doi.org/10.1016/j.dwt.2024.100568 | |
| dc.language.iso | en | |
| dc.publisher | Desalination and Water Treatment | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | Corrigendum | |
| dc.title | Corrigendum to “Quantification of heavy metals in wild gravid female mud crab (Scylla olivacea) collected from different rivers of Sundarbans mangrove region” [Desalin Water Treat 319 (2024) 100521] | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
