Life satisfaction, personality and coping behaviour of women entrepreneurs
| dc.contributor.author | Parvin, SM Rumana | |
| dc.date.accessioned | 2019-11-14T03:52:26Z | |
| dc.date.available | 2019-11-14T03:52:26Z | |
| dc.date.issued | 2017-10-30 | |
| dc.description | This thesis paper submitted to the department of Psychology in partial fulfillment of the requirements for the degree of master of Philosophy (M. Phil.) in Psychology at the University of Dhaka. | |
| dc.description.abstract | The present study investigated life satisfaction, personality and coping behavior of women entrepreneurs. The sample consisted of 100 adult respondents of which 50 were women entrepreneurs and 50 were non- entrepreneur. The Bengali version of the “Life Satisfaction Questionnaire” (Illyas, 2001), “Personality Inventory Questionnaire”, (Raman & Eysenck,1980) and Coping Scale (Huque,2004) was used for investigating life satisfaction, personality and coping behavior of women entrepreneur and non-entrepreneur. A personal information form was also used to gather respondent’s socio-demographic information. The obtained data were analyzed by F test, t- test and Correlation Coefficient. The results of the study showed significant difference in life satisfaction (t=9.628, df=98’p<0.001) between the two groups of respondents. Life satisfaction was positively correlated with adaptive coping behavior whereas significant negative correlation was found between life satisfaction and neuroticism, lie scale &extraversion and between non adaptive &adaptive coping behavior. Adaptive coping behavior varied significant between the two groups but no significant difference in non-adaptive behavior was found. | |
| dc.identifier.other | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/1084 | |
| dc.identifier.uri | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/1084 | |
| dc.language.iso | en | |
| dc.publisher | University of Dhaka | |
| dc.source | Dhaka University Institutional Repository | |
| dc.title | Life satisfaction, personality and coping behaviour of women entrepreneurs | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
