Women's status and family planning in Matlab : a qualitative study
| dc.contributor.author | Simomons, Ruth | |
| dc.contributor.author | Koening, Michael A. | |
| dc.contributor.author | Duza, Badrud | |
| dc.date.accessioned | 2008-05-28T06:42:58Z | |
| dc.date.available | 2008-05-28T06:42:58Z | |
| dc.date.issued | 1986-10-30 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/1327 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1327 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Women's status | |
| dc.subject | Family planning | |
| dc.subject | Family planning programme | |
| dc.subject | Case - control studies | |
| dc.subject | Women's social condition | |
| dc.subject | Bangladesh | |
| dc.title | Women's status and family planning in Matlab : a qualitative study | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
