Development of carrot sauce
| dc.contributor.author | Hossain, Md. Ismail | |
| dc.date.accessioned | 2025-09-30T09:24:41Z | |
| dc.date.available | 2025-09-30T09:24:41Z | |
| dc.date.issued | 2024-12-28 | |
| dc.description | Project | |
| dc.description.abstract | An analytical study was carried out in order to create a new carrot sauce recipe and evaluate its nutritional content and shelf life. In proximate analysis Moisture, Ash, Brix, pH of carrot sauce 75.67±0.27%, 1.52±0.0.047%, 17%, 4.23. The carrot sauce's sensory qualities were evaluated using a nine-point hedonic scale. Based on the nine-point hedonic scale data, sample 1 of carrot sauce was finalized. It was safe to consume the freshly created carrot sauce for up to three days, but not for six | |
| dc.identifier.citation | NFE | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/14796 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/14796 | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Food processing | |
| dc.subject | Sauce development | |
| dc.subject | Food product development | |
| dc.subject | Recipe formulation | |
| dc.subject | Sensory evaluation | |
| dc.subject | Nutritional value | |
| dc.title | Development of carrot sauce | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 28626.pdf.txt
- Size:
- 30.98 KB
- Format:
- Adobe Portable Document Format
