EFFECT OF INTEGRATED NUTRIENT MANAGEMENT ON GROWTH AND YIELD OF CAULIFLOWER
| dc.contributor.author | HASHI, SAMSUN NAHAR | |
| dc.date.accessioned | 2023-09-11T06:16:28Z | |
| dc.date.available | 2023-09-11T06:16:28Z | |
| dc.date.issued | 2021 | |
| dc.description | A Thesis Submitted to the Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, In partial fulfillment of the requirements for the degree of MASTER OF SCIENCE (MS) IN HORTICULTURE | |
| dc.description.abstract | The experiment was carried out at the “Horticulture Farm” of Sher-e-Bangla Agricultural University, Dhaka, Bangladesh during October 2020 to February 2021 to study the effect of integrated nutrient management on the growth and yield of cauliflower. The experiment consisted of 13 treatments viz. T 1 ii = N 120 kg/ha (control), T 2 = T 1 + Cowdung (5 t/ha), T 3 = T 1 P 60 + Vermicompost (4 t/ha), T 4 + Mushroom spent compost (4 t/ha), T 5 (kg/ha), T 7 = T 4 + B 0.6 Mo 0.54 (kg/ha), T 8 = T 2 = T 2 +B 0.6 Mo 0.54 (kg/ha), T 6 = T 3 + Bio-fertilizer (5 kg/ha), T 9 + Bio- fertilizer (5 kg/ha), T 10 = T 4 + Bio-fertilizer (5 kg/ha), T 11 = T 5 + Bio-fertilizer (5 kg/ha), T 12 = T 6 + Bio-fertilizer (5 kg/ha) and T 13 = T 7 + Bio-fertilizer (5 kg/ha). The experiment was laid out in a Randomized Complete Block Design (RCBD) having single factor with three replications. Data were recorded on growth, yield components and yield of cauliflower and significant variation was observed for most of the studied characters. Under this investigation, it was revealed that the highest yield (36.34 t/ha) with net return (Tk. 524202) and BCR (3.59) was obtained from T 12 (T 6 + Bio-fertilizer (5 kg/ha) treatment. On the other hand, the lowest yield (13.50 t/ha) with net return (Tk. 137869) and BCR (2.04) was obtained from T 1 (N 120 P 60 K 100 S 20 kg/ha) treatment. So, economic analysis revealed that T 12 (T 6 + Bio-fertilizer (5 kg/ha) treatment appeared to be the best for achieving the highergrowth, yield and economic benefit of cauliflower. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/5028 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/5028 | |
| dc.publisher | DEPARTMENT OF HORTICULTURE | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | INTEGRATED NUTRIENT MANAGEMENT, CAULIFLOWER | |
| dc.title | EFFECT OF INTEGRATED NUTRIENT MANAGEMENT ON GROWTH AND YIELD OF CAULIFLOWER |
Files
Original bundle
1 - 1 of 1
