Study and Analysis of Multi-Ring Silica Photonic Crystal Fibers for Broadband Spectra Generation
| dc.contributor.author | Sizan, Md | |
| dc.date.accessioned | 2026-06-25T04:40:10Z | |
| dc.date.available | 2026-06-25T04:40:10Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Thesis Report | |
| dc.description.abstract | This thesis investigates Spectral broadening in index-guiding silica photonic crystal fibers (PCFs) designed for all-anomalous dispersion at a 1.2 μm pump (30 kW). Two hexagonal lattices are compared—a 3-Ring and a 5-Ring cladding—with pitch Λ = 2 μm and air-fill ratios d/Λ= 0.6, 0.7, 0.8. Linear properties—chromatic dispersion D(λ), effective mode area Aeff(λ), nonlinear coefficient γ(λ), and confinement loss—are extracted using full- vector finite-element eigenmode analysis with perfectly matched Rings. These wavelength-dependent parameters feed a Generalized Nonlinear Schrödinger Equation (GNLSE) solver to predict three outputs: spectral power vs wavelength, distance vs temporal delay, and distance vs wavelength evolution. Both fibers place the pump in the anomalous regime, but they differ markedly in long-wave performance. The 3-Ring design exhibits slightly stronger anomalous curvature near 1.2 μm yet suffers orders-of-magnitude higher confinement loss beyond ≈2.5 μm, leading to early decay of red-shifted components. The 5-Ring design delivers flatter anomalous dispersion, smaller Aeff and hence higher γat the pump, and—critically—much lower long-wave leakage, preserving energy transport toward 3 μm. Nonlinear propagation maps confirm smoother soliton dynamics, robust dispersive-wave generation, and broader, more uniform spectra for the 5- Ring fiber. Across both designs, increasing d/Λ reduces Aeff and raises γ; the combination d/Λ ≈ 0.7–0.8 in the 5-Ring geometry is recommended as the optimized design. The 3- Ring fiber is retained as a comparative baseline to highlight improvements in dispersion flattening and long-wavelength guidance. | |
| dc.identifier.citation | EEE | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/17478 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/17478 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Nonlinear Coefficient | |
| dc.subject | Photonic Crystal Fiber | |
| dc.subject | Anomalous Dispersion | |
| dc.subject | Confinement Loss | |
| dc.subject | Effective Mode Area | |
| dc.title | Study and Analysis of Multi-Ring Silica Photonic Crystal Fibers for Broadband Spectra Generation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P30514.pdf.txt
- Size:
- 88.44 KB
- Format:
- Adobe Portable Document Format
