Iron supplementation during pregnancy is associated with lower birth weight among Bangladeshi women with short body stature(abstract)
| dc.contributor.author | Ekstrom, E-C | |
| dc.contributor.author | Hyder, Z. | |
| dc.contributor.author | Chowdhury, A.M.R. | |
| dc.contributor.author | Persson, L.A. | |
| dc.date.accessioned | 2010-04-07T03:30:39Z | |
| dc.date.available | 2010-04-07T03:30:39Z | |
| dc.date.issued | 2001-08 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2639 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2639 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Bangladesh | |
| dc.subject | Iron | |
| dc.subject | Maternal-child health | |
| dc.subject | Nutrition disorders | |
| dc.subject | Pregnancy | |
| dc.title | Iron supplementation during pregnancy is associated with lower birth weight among Bangladeshi women with short body stature(abstract) | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2001-AnnNutrMetab-43-EkstromEC.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
