Studies on the changes dietary intake and body weight lactating women: prosfective study in Dhaka diabetes hospital
| dc.contributor.author | Tonny, Farjana Afrin | |
| dc.date.accessioned | 2019-06-19T03:54:32Z | |
| dc.date.available | 2019-06-19T03:54:32Z | |
| dc.date.issued | 2018-12-20 | |
| dc.description.abstract | Postnatal weight retention is a risk factor for the development of midlife obesity. Since dietary intake and breastfeeding practice could be promoters of weight loss during postpartum, the objective of this study was to investigate their influence on weight retention during six months postpartum. The study sample consisted of 83 lactating women who were examined at three measurement waves: at 1 month ±1 week, 3 months ±1 week and 6 months ±1 week postpartum. At each measurement wave, two consecutive 24-hour dietary recalls were collected, and body weight measurements were made. They had a daily energy intake lower by about 25% than recommended. Although continuously decreased energy and macro-nutrient intake, they had energy intake higher by 205 kcal (p=0.048) and 370 kcal (p<0.001) after one and three months, respectively. At six months postpartum they had a higher intake of fat (p=0.036) but a lower intake of protein (p=0.009). After six months, those women retained 101.9% of pre-pregnancy weight. Multiple regression analysis showed that weight retention was predicted by: type of feeding (b=–0.281; p<0.001), and time since parturition (b=–0.151; p<0.001), while gestational weight gain (b=0.491; p<0.001), energy intake (b=0.157; p<0.001) and energy derived from fat (b=0.122; p=0.035) were positive predictors. We concluded that the dietary intake of these women and breastfeeding practice over six months significantly influence their weight loss. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/2360 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2360 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Nutrition and Food | |
| dc.subject | dietary intake | |
| dc.subject | body weight | |
| dc.title | Studies on the changes dietary intake and body weight lactating women: prosfective study in Dhaka diabetes hospital | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P13217 (27%).pdf.txt
- Size:
- 35.98 KB
- Format:
- Adobe Portable Document Format
