Improving personal income tax compliance in Bangladesh
| dc.contributor.advisor | Ahmed, Nasiruddin | |
| dc.contributor.author | Hoque, Mohammad Ziaul | |
| dc.date.accessioned | 2021-07-08T12:16:17Z | |
| dc.date.available | 2021-07-08T12:16:17Z | |
| dc.date.issued | 2020-02 | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Masters of Arts in Governance and Development, 2020. | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (pages 79-80). | |
| dc.description.abstract | This paper aims to examine the current scenario of personal income tax in Bangladesh and ways to improve the compliance behavior of the potential and eligible taxpayers of the country. In order to conduct the survey, a set of questions were made based on the variables of BISEP Model. The survey was conducted on the individual taxpayers i.e. the government service holder, private service holders and business professionals; tax practitioners and tax officials/staffs. The Importance of personal income taxes is not only in their financial contribution to the public budgets but also in their impact on other government policies and goals. Though Bangladesh is having huge potential in improving the revenue from the personal income taxes, the non-compliance behavior of the taxpayers is limiting the prospect. Also, widespread exemptions, narrow tax base, tax holiday, corruption, system loss is interrupting the whole tax structure. Finally, the paper concludes with the related stakeholder analysis and policy recommendation considering the empirical study. | |
| dc.identifier.other | ID 18372001 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/a68a48e0-e3f7-4260-8ff7-16ea668cd21c | |
| dc.identifier.uri | http://hdl.handle.net/10361/14760 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Tax Structure | |
| dc.subject | Compliance behavior | |
| dc.subject | BISEP Model | |
| dc.subject | Non-compliance | |
| dc.subject | Stakeholder analysis | |
| dc.subject | Policy recommendations | |
| dc.title | Improving personal income tax compliance in Bangladesh | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
