Credit Risk Management System of National Bank Ltd: A Study on Lake Circus Branch
| dc.contributor.author | Araby, Nasreen | |
| dc.date.accessioned | 2015-09-08T04:53:42Z | |
| dc.date.accessioned | 2019-06-08T09:24:41Z | |
| dc.date.available | 2015-09-08T04:53:42Z | |
| dc.date.available | 2019-06-08T09:24:41Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Banking sector of the world contributed in the present global economy. To establish a strong banking sector it is required to have good study in banking operations. Today’s Economic policy is concerned to obtain the optimum economic condition in a country’s economy. Banking sector and banking activity are playing a vital and important role to achieve that optimum goal of the economy. The successful running of banking business depends upon effective banks. As a commercial bank NBL has a huge responsibility to ensure efficient and effective banking operation all over the Bangladesh in a sound manner with the other banks as a competitor. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/20.500.11948/1329 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11948/1329 | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Management | |
| dc.title | Credit Risk Management System of National Bank Ltd: A Study on Lake Circus Branch | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P04884.pdf.txt
- Size:
- 69.23 KB
- Format:
- Adobe Portable Document Format
