Epidemiology of shigellosis among children exposed to cases of Shigella dysentery: a multivariate assessment
| dc.contributor.author | Ahmed, Faruqui | |
| dc.contributor.author | Clemens, John D. | |
| dc.contributor.author | Rao, Malla R. | |
| dc.contributor.author | Ansaruzzaman, Mohammad | |
| dc.contributor.author | Haque, Emdadul | |
| dc.date.accessioned | 2009-01-03T06:55:22Z | |
| dc.date.available | 2009-01-03T06:55:22Z | |
| dc.date.issued | 1997-03 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2105 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2105 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Shigella dysenteriae | |
| dc.subject | Shigella flexneri | |
| dc.subject | Dysentery, Bacillary | |
| dc.subject | Longitudinal studies | |
| dc.subject | Bangladesh/Dhaka | |
| dc.title | Epidemiology of shigellosis among children exposed to cases of Shigella dysentery: a multivariate assessment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1997-AmJTropMedHyg-258-AhmedF.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
