Survey: New poor in Bangladesh stands at 24.5 million
| dc.contributor.author | Dhaka Tribune | |
| dc.date.accessioned | 2021-12-23T05:21:59Z | |
| dc.date.available | 2021-12-23T05:21:59Z | |
| dc.date.issued | 2021-04-20 | |
| dc.identifier.citation | Dhaka Tribune. (2021, April 20). Survey: New poor in Bangladesh stands at 24.5 million. Dhaka Tribune. https://www.dhakatribune.com/bangladesh/2021/04/20/survey-new-poor-in-bangladesh-stands-at-24-5-million | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/f09af95f-4263-411d-8fa6-2b48f9d99a44 | |
| dc.identifier.uri | http://hdl.handle.net/10361/15745 | |
| dc.language.iso | en_US | |
| dc.publisher | Dhaka Tribune | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Brac Institute of Governance and Development (BIGD) | |
| dc.subject | Power and Participation Research Centre (PPRC) | |
| dc.subject | Joint Survey | |
| dc.subject | New poor in Bangladesh | |
| dc.subject | Vulnerable Non-Poor (VNP) | |
| dc.title | Survey: New poor in Bangladesh stands at 24.5 million | |
| dc.type | Newspaper Article |
Files
Original bundle
1 - 1 of 1
