PERFORMANCE OF FOUR MUNGBEAN CULTIVARS UNDER DIFFERENT SOWING DATE IN KHARIF II SEASON
| dc.contributor.author | SUKHI, SHEFATH JAHAN | |
| dc.date.accessioned | 2019-04-15T10:21:58Z | |
| dc.date.available | 2019-04-15T10:21:58Z | |
| dc.date.issued | 2010-12 | |
| dc.description | A Thesis Submitted to the Faculty of Agriculture Sher-e-Bangla Agricultural University, Dhaka in partial fulfilment of the requirements for the degree of MASTER OF SCIENCE (MS) IN AGRONOMY SEMESTER: JULY-DECEMBER, 2010 | |
| dc.description.abstract | A field experiment was conducted at the Sher-e-Bangla Agricultural University farm, Dhaka, Bangladesh during the period from August, 2010 to February 2011to evaluate the performance of four mungbean cultivars under different sowing date on kharif II season. The experiment comprised four mungbean cultivars viz., BARI mung-3, BARI mung-4, BARI mung-5 and BINA mung-2, and four sowing dates viz., 23 August, 23 September, 23 October and 23 November. The experiment was laid out in Randomized Complete Block Design (RCBD) with three replications. Results showed that cultivar and sowing date significantly influenced all the parameters studied. Plant height, number of branches per plant, number of pods per plant, pod length, seed and stover yield were found highest in BINA mung-2 and lowest in BARI mung-3, while these parameters were found highest and lowest on sowing 23 October and 23 November, respectively. Sowing BINA mung-2 on 23 October and 23 November gave the highest seed yield (2.60 t/ha) and stover yield (3.42 t/ha) and the lowest seed yield (1.80 t/ha) and stover yield (1.87 t/ha), respectively. Results suggested that sowing all the four cultivars studied on 23 October is desirable for higher seed yield under AEZ 28 condition. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/2402 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/2402 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF AGRONOMY | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | MUNGBEAN CULTIVARS | |
| dc.subject | SOWING DATE | |
| dc.subject | KHARIF II SEASON | |
| dc.title | PERFORMANCE OF FOUR MUNGBEAN CULTIVARS UNDER DIFFERENT SOWING DATE IN KHARIF II SEASON | |
| dc.type | Thesis |
