An analytical assessment of GPL kit for field level detection of arsenic in water
| dc.contributor.author | Hossain, Md. Zabed | |
| dc.date.accessioned | 2020-01-07T09:14:17Z | |
| dc.date.available | 2020-01-07T09:14:17Z | |
| dc.date.issued | 1999-07 | |
| dc.description.abstract | An attempt was taken to evaluate the suitability of GPL kit for field level detection of arsenic in water. The sources of variation in results of tests for arsenic determined by GPL kit seemed to be use of different sets of apparatus, reagents and person to person handling of the apparatus. Variation in results of tests due to use of different sets of the GPL kit was more prominent (Standard deviation 76.524) than that of the reagents used and person to person handling (Standard deviation 40). Among the three sources of variation person to person handling of the kits bad the least effect on the test results. Results given by GPL and NIPSOM kits did not differ qualitatively although differed quantitatively. | |
| dc.identifier.citation | Hossain, M. Z. (1999, July). An analytical assessment of GPL kit for field level detection of arsenic in water. Research Reports (1999): Social Studies, Vol – XXIV, 101–115. | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/22846210-7a5b-4c03-a709-2e535a50f066 | |
| dc.identifier.uri | http://hdl.handle.net/10361/13415 | |
| dc.language.iso | en | |
| dc.publisher | BRAC Research and Evaluation Division (RED) | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | BRAC | |
| dc.subject | Arsenic | |
| dc.subject | GPL kit | |
| dc.subject | Tubewell water | |
| dc.title | An analytical assessment of GPL kit for field level detection of arsenic in water | |
| dc.type | Research Report |
