Performance analysis of a wireless communication system with smart antenna
| dc.contributor.author | Sarker, Andre | |
| dc.contributor.author | Hamim-Al-Ahsan | |
| dc.date.accessioned | 2011-02-24T06:58:11Z | |
| dc.date.available | 2011-02-24T06:58:11Z | |
| dc.date.issued | 2010-08 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 45-47). | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2010. | |
| dc.description.abstract | Analysis will be carried out for wireless communication links considering an smart antenna to combat the effect of multi path fading. The beam forming of the smart antennae will be optimized to have the highest signal to noise ratio (SNR) at the receivers output in presence of fading. The analysis will be carried out to find out the SNR and BER performance. Results will be evaluated by numeric computation of various beam forming techniques and optimum system design parameters will be determined. | |
| dc.identifier.other | ID 07110031 | |
| dc.identifier.other | ID 07310023 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/93bd79a6-83d0-4d42-be8a-5d0da411f974 | |
| dc.identifier.uri | http://hdl.handle.net/10361/780 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Electrical and electronic engineering | |
| dc.title | Performance analysis of a wireless communication system with smart antenna | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
