Effects of food with two oral rehydration therapies: a randomised controlled clinical trial
| dc.contributor.author | Alam, N.H. | |
| dc.contributor.author | Ahmed, T. | |
| dc.contributor.author | Khatun, M. | |
| dc.contributor.author | Molla, A.M. | |
| dc.date.accessioned | 2014-09-22T09:22:58Z | |
| dc.date.available | 2014-09-22T09:22:58Z | |
| dc.date.issued | 1992 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5335 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5335 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Fluid therapy | |
| dc.subject | Glucose | |
| dc.subject | Food | |
| dc.subject | Bangladesh | |
| dc.subject | Cholera | |
| dc.title | Effects of food with two oral rehydration therapies: a randomised controlled clinical trial | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1992-Gut-560-AlamNH.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
