Effects of age misstatement on the utility of age-dependent anthropometric indicators of nutritional status in rural Bangladesh
| dc.contributor.author | Bairagi, Radheshyam | |
| dc.contributor.author | Edmonston, Barry | |
| dc.contributor.author | Khan, Awal Dad | |
| dc.date.accessioned | 2012-12-18T08:13:28Z | |
| dc.date.available | 2012-12-18T08:13:28Z | |
| dc.date.issued | 1987-03 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/4301 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4301 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Age Factors | |
| dc.subject | Bangladesh | |
| dc.subject | Body Height | |
| dc.subject | Body Weight | |
| dc.subject | Nutrition Disorders | |
| dc.subject | Rural Population | |
| dc.title | Effects of age misstatement on the utility of age-dependent anthropometric indicators of nutritional status in rural Bangladesh | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1987-AmJPublicHealth-280-BairagiR.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
